Master Fellows List
Fellows as of December 16, 2025
*alpha by last name
| First Name | Last Name | State | Call Sign | Year Became Fellow |
| Charles | Adams | PA | K3HKZ | 2003 |
| Charles | Adams | TX | N5UN | 2005 |
| Gerald | Agliata | NC | W2GLA | 1990 |
| Steven | Ahmed | NY | K2MOT | 2018 |
| Douglas | Aiken | NH | K1WPM | 2000 |
| Steven | Aldinger | AZ | 1987 | |
| Mark | Allen | IL | W6PC | 2001 |
| Hadley | Allhands | WA | K7MLR | 2002 |
| Michael | Altschul | VA | 2004 | |
| Manuel | Alvarez | FL | WA4RZL | 1997 |
| Roy | Anderson | NY | W2VXD | 1986 |
| Donald | Appleby | FL | W3MW | 2002 |
| Taizo | Arakawa | Japan | JA3AER | 1984 |
| Arguimbau | Carlos | MX | xe1uca | 2004 |
| John | Armstrong | MD | 2007 | |
| Donald | Backys | TN | K9UQN | 2005 |
| Clifford | Bade | FL | W8CJB | 1992 |
| Bentley | Baker | PA | 1994 | |
| William | Baker | CT | W1BKR | 2007 |
| Robert | Balais | FL | KK4EHO | 2014 |
| Gregory | Ballentine | TX | 2005 | |
| Joe | Banos | UT | WA5PHO | 1982 |
| Edward | Bardfield | MA | W1RES | 2004 |
| Mark | Barettella | FL | N2MD | 1993 |
| Robert | Barnhill | FL | K3JKV | 2001 |
| Leopoldo | Barrios | CO | WN0B | 2005 |
| David | Bart | IL | 2017 | |
| Angela | Batey | GA | 2023 | |
| Frederick | Baumgartner | CO | K0FMB | 2007 |
| Charles | Bautsch | TX | W5AM | 1997 |
| Jeffrey | Beals | FL | WA4AW | 2013 |
| Marvin | Beasley | TX | N0DZZ | 2004 |
| Jon Paul | Beauchamp | NJ | 2023 | |
| Steven | Beeferman | GA | K2VWI | 1991 |
| Lawrence | Behr | NC | K4JRZ | 2002 |
| John | Belrose | ON | VE2CV | 2001 |
| Charles | Benn | FL | WB2SNN | 2009 |
| Emil | Beran | FL | 1986 | |
| Rich | Berliner | NJ | 2003 | |
| Richard | Biby | VA | N3UW | 2000 |
| Glenn | Bischoff | IL | 2012 | |
| Lynn | Bisha | NY | 2022 | |
| Don | Bishop | Oh | 1988 | |
| Robert | Black | TX | 1976 | |
| John | Black | WA | W7HIL | 1982 |
| James | Blair | AL | WA4BPS | 2011 |
| Ralph | Blount | IL | K4DTU | 2005 |
| Kenneth | Bosland | NJ | N2OEX | 2001 |
| Charles | Bostian | VA | W4KEP | 1992 |
| Aldo | Bottani | NJ | 1989 | |
| Kenneth | Bourne | CA | W6HK | 1981 |
| Jeffrey | Bratcher | CO | 2023 | |
| James | Breakall | PA | 2022 | |
| Darell | Brehm | OK | WA3OPY | 2001 |
| John | Brennan | NJ | 1988 | |
| Louis | Brown | TX | W5NSF | 1972 |
| Charles | Brown | NE | W0ADI | 1995 |
| Bernard | Brownson | CO | 2004 | |
| Jane | Bryant | VA | 1991 | |
| Jim | Bugel | DC | 2020 | |
| Frank | Butler | FL | W4RH | 1990 |
| Robert | Buus | NJ | W2OD | 2002 |
| David | Byrum | FL | KA4EBX | 2014 |
| Alan | Caldwell | VA | 2011 | |
| Bernard | Campbell | CA | L6ZPE | 1978 |
| Marion | Campbell | TX | W5VFG | 1994 |
| John | Capone | CO | WA0ADV | 1996 |
| William | Carrow | DE | 2002 | |
| Dale | Carter | TX | KE5AS | 1998 |
| Willis | Carter | LA | 2008 | |
| Martha | Carter | 2018 | ||
| Maxine | Carter-Lome | MA | 1993 | |
| Philip | Casciano | NJ | 1998 | |
| Bryan | Casciano | 2018 | ||
| Robert | Chapin | CO | 2000 | |
| Joseph | Chislow | NJ | 1979 | |
| William | Chriss | NJ | 1980 | |
| Donald | Christiansen | NY | 1987 | |
| Clifford | Chanin | 2004 | ||
| Karen | Clark | CO | 2004 | |
| Thomas | Clark | MD | K3IO | 2011 |
| Anthony | Clement | CA | W6KPC | 1984 |
| Nathan | Cohen | MA | W1YW | 2017 |
| William | Cole | NY | WB5QVX | 1982 |
| Forrest | Collier | MS | 1997 | |
| Norman | Coltri | NJ | WA2UUP | 1985 |
| Connie | Conte | NJ | 1988 | |
| Andrew | Conte | NJ | 2000 | |
| Mercy | Contreras | CO | 1989 | |
| Martin | Cooper | CA | 1981 | |
| David | Corbin | CO | 1989 | |
| Robert | Corwin | AR | 1986 | |
| Andre | Cote | VA | 1982 | |
| Donald | Cox | NE | W0REL | 1993 |
| Tony | Crady | SC | 1999 | |
| Kay | Craigie | VA | N3KN | 1991 |
| Mark | Crosby | VA | 1987 | |
| J.R. | Cruz | OK | 1999 | |
| Harold | Curry | KS | K0EWX | 1997 |
| Brian | Daly | 2025 | ||
| John | Daly | FL | 1977 | |
| Terry | Daniels | BC | 2003 | |
| Harold | Davis | NC | 1991 | |
| John | DeHart | GA | K1VBM | 2004 |
| John | Dettra | VA | WB4NBF | 1980 |
| Nicholas | Diamond | TX | 1990 | |
| Robert | DiBella | CT | 1998 | |
| David | Diggs | VA | 2008 | |
| Alex | Dolgosh | OH | K8EUR | 1991 |
| James | Dombrouski | MD | 1999 | |
| Alan | Douglas | MA | 1990 | |
| Timothy | Duffy | PA | K3LR | 2010 |
| Verle | Duvall | TX | 2002 | |
| John | Ehret | CA | W6SUI | 1998 |
| William | Elder | VA | W4POQ | 1980 |
| Andrew | Ely | NJ | K2AWE | 1992 |
| Charles | English | NC | 1985 | |
| Robert | Everett | NM | AE5LX | 1987 |
| John | Facella | ME | K9FJ | 2009 |
| Joseph | Fairclough | NY | WB2JKJ | 1990 |
| Robert | Famiglio | PA | K3RF | 2005 |
| Theodore | Faust | GA | 1989 | |
| Arthur | Feller | VA | W4ART | 1995 |
| Robert | Fenton | OH | 1987 | |
| Brent | Finster | NV | K6BEF | 2017 |
| Louis T. | Fiore | W2LTF | 2019 | |
| Chris | Fischer | WA | 2009 | |
| Reed | Fisher | GA | W2CQH | 1983 |
| Linda | Ford | NC | 1992 | |
| Henry | Fowler | NJ | W2FQF | 1990 |
| Don | Fox | FL | 1986 | |
| Russell | Fox | DC | 2007 | |
| Royden | Freeland | OK | W5EMH | 1997 |
| Frederick | Freer | OH | W8FSF | 2003 |
| Randall | Friedberg | TX | WB8KSR | 1992 |
| Ronald | Frisbie | PA | 1995 | |
| Nathaniel | Frissell | W2NAF | 2025 | |
| Francis | Fuson | NV | 1984 | |
| Edward | Gable | NY | K2MP | 2009 |
| Lawrence | Gabriel | FL | K4BZY | 1993 |
| Rafael | Garcia | FL | WA4PHG | 1995 |
| Harry | Gartsman | CA | W6ATC | 1975 |
| John | Gay | TX | 1995 | |
| Cheryl | Giggets | VA | 2023 | |
| Paul | Gilbert | TX | KE5ZW | 2012 |
| Norman | Ginsberg | FL | W4YFD | 1995 |
| Scott | Goldman | CA | 1988 | |
| Stanley | Goldman | NJ | 1995 | |
| Arthur | Goldsmith | VA | 1980 | |
| Edward | Gordon | MN | 1993 | |
| Gary David | Gray | CA | W6DOE | 1977 |
| Sol | Grazi | CO | WA0MJX | 1999 |
| Cheryl | Greathouse | GA | 2017 | |
| Alfred | Grebe | VA | 1959 | |
| Millard | Gregg | FL | W4PIT | 1997 |
| Raymond | Grimes | CA | N8RG | 2020 |
| Marvin | Grossman | OH | W8AZO | 1985 |
| Robert | Gunther | FL | 1995 | |
| Mal | Gurian | FL | 1976 | |
| Robert | Gurss | UT | 2009 | |
| Manny | Gutsche | CA | 2009 | |
| Terry | Hall | VA | 2013 | |
| Ralph | Haller | FL | N4RH | 1988 |
| C. | Hallmark | TX | W5ZWM | 1995 |
| Frederick | Hamer | MN | 1985 | |
| Dana | Hanford | WA | KC7SDD | 2019 |
| Joseph | Hanna | TX | 2000 | |
| Ronnie | Haraseth | MT | N7SKJ | 2008 |
| Arlene | Harris | CA | 1987 | |
| James | Harris | CO | 2007 | |
| John | Hart | NY | K2TTY | 1996 |
| James | Hart | CO | W0NFD | 2007 |
| Robert | Hartmann | MA | 2008 | |
| Robert | Harvey | VA | KD4DKX | 2006 |
| Hatfield | Dale | 1992 | ||
| Norman | Hawkins | ON | VE3BU | 1988 |
| James | Healy | NY | 1998 | |
| George | Heinrichs | CO | 2008 | |
| Albert | Helfrick | FL | K2BLA | 1989 |
| James | Hendershot | OR | WA6VQP | 2001 |
| Russell | Henderson | MO | 2004 | |
| John | Higgins | NY | 2008 | |
| Tracey | Hilburn | LA | 2020 | |
| Robert | Hobday | NY | N2EVG | 2016 |
| George | Hoeltje | MO | K9GWH | 2007 |
| Jack | Hofeld | 1990 | ||
| Carroll | Hollingsworth | TX | K5CTT | 1999 |
| Arnold | Hooper | TN | K4AHH | 2015 |
| Neil | Horden | NC | 2022 | |
| Gilbert | Houck | PA | W3BXO | 1990 |
| Robert | Howell | FL | 1989 | |
| David | Hoxworth | OH | AA8KJ | 1995 |
| Bobby | Hudson | CA | N7DCZ | 1994 |
| William | Hunt | TX | 1988 | |
| Michael | Hunter | NJ | W2MHZ | 1992 |
| Charlie | Jackson | TX | 2004 | |
| George | Jackson | TX | 2012 | |
| George | Jacobs | MD | W3ASK | 1977 |
| Ronald | Jakubowski | FL | K2RJ | 1993 |
| Sean | Johnson | OH | 2017 | |
| John | Johnston | MD | W3BE | 1986 |
| Harold | Jones | AZ | 1973 | |
| Richard | Jones | GA | K4MSP | 2005 |
| Craig | Jorgensen | UT | 1984 | |
| Dorothy | Jubon | GA | N2DLJ | 1991 |
| Keith | Kaczmarek | FL | 2011 | |
| Michael | Kalter | OH | W8CI | 2024 |
| Antoinette | Kaiser | NY | 1988 | |
| Roman | Kaluta | 2025 | ||
| Joel | Kandel | 1989 | ||
| John | Kanode | VA | N4MM | 1991 |
| Edmund | Kardauskas | NJ | ||
| Barry | Kaufman | NJ | KB2AG | 1991 |
| E. | Kaywork | FL | 2002 | |
| Bernhard | Keiser | VA | W4SW | 1982 |
| Jason | Kern | VA | 2022 | |
| Roman | Kikta | TX | 2000 | |
| Charles | Kirmuss | CO | 2018 | |
| Philip | Kirmuss | CO | 2023 | |
| Samuel | Klein | NY | W2INC | 2009 |
| Julius | Knapp | MD | 1994 | |
| Jeffrey | Knight | MA | 2021 | |
| Carl | Kolenda | MI | KQ8G | 1996 |
| Raymond | Krause | GA | KE4SE | 2001 |
| Felicia | Kreuzer | GA | KA2GXL | 2025 |
| James | Kreuzer | NY | N2GHD | 2016 |
| Glenn | Kurzenknabe | PA | K3SWZ | 2004 |
| Kwiatkowski | Douglas | 2018 | ||
| Walter | La Fleur | NM | K5LWN | 1996 |
| Robert | LaRose | CA | W6ACU | 2016 |
| William | Lee | NV | 2016 | |
| Alan | Leffler | TX | N7WYE | 2002 |
| Robert | Leo | MT | W7LR | 1975 |
| Samuel | Leslie | VA | W4PK | 1992 |
| Robert | Levy | OH | K8ZPY | 2003 |
| Thomas | Lewis | ME | 1992 | |
| William | Lieske | AZ | 2010 | |
| Ronald | Lile | IN | K0RL | 1996 |
| Linsley | Eric | 1989 | ||
| Mats | Ljunggren | 1984 | ||
| Marcus | Lockard | TX | 1992 | |
| Walter “Tom” | Loughney | FL | 2023 | |
| Theodore | Lovell | NJ | 1999 | |
| Charles | Lynk | TX | 1987 | |
| Margaret | Lyons | NJ | 2003 | |
| Roger | Madden | FL | AJ4GF | 1979 |
| Louis | Manno | NY | 2010 | |
| Jack | Manon | WA | W7KHB | 1998 |
| Bruce | Marcus | CT | N1XG | 2000 |
| William | Margiotta | CA | 1997 | |
| Denis | Marin | CA | K6OLU | 2021 |
| C. | Marshall | MD | W3HPS | 1977 |
| Stephen | Martini | TN | 2025 | |
| Edward | Mathieu | FL | W3ITN | 1979 |
| Elizabeth | Maxfield | TX | 2000 | |
| Andrew | Maxymillian | PA | 2016 | |
| Paul | Mayer | OH | 2014 | |
| Harry | Mayo | NJ | WB2EDS | 1983 |
| Michael | McCabe | IL | N9QY | 1992 |
| Stephanie | McCall | CO | 2016 | |
| Wanda | McCarley | TX | 2006 | |
| David | McCartney | VA | 2006 | |
| Nathan | McClure | VA | N8TE | 1979 |
| Harlin | McEwen | NY | 2005 | |
| H. | McFarland | TX | W5WD | 2010 |
| Bruce | McIntyre | FL | 1998 | |
| James | McLeod | WA | AD7LD | 1974 |
| Renville | McMann | CT | W2PCD | 1952 |
| Joseph | McNeil | MA | K1HFD | 1998 |
| Scott | McQueen | CA | W6SMQ | 1986 |
| Stephen | Meer | CO | K0SCC | 1999 |
| Robert | Merriam | RI | W1NTE | 1973 |
| Richard | Meyer | MD | 1984 | |
| Louis | Meyer | TX | 1994 | |
| Paul | Mills | CA | 2002 | |
| Peter | Moncure | FL | 2006 | |
| Ross | Morris | WA | KF7D | 1996 |
| Thomas | Morrow | FL | 2016 | |
| Morton | Calvin | 2021 | ||
| Margie | Moulin | OR | 2021 | |
| Ladimer | Nagurney | MA | WA3EEC | 2012 |
| Glen | Nash | CA | K6GSN | 2002 |
| Donald | Nelsch | OH | K8EIW | 1982 |
| Paulla | Nelson-Shira | CO | 1994 | |
| Becky | Neugent | FL | 2024 | |
| Stephen | Nichols | MD | 2024 | |
| David | Nicol | KS | 2004 | |
| Ray | Novak | WA | N9JA | 2015 |
| Richard | Nowakowski | IL | 2011 | |
| Morgan | O’Brien | MD | 2007 | |
| Edward | O’Connor | NY | 2016 | |
| Carl | Olson | CA | W6CBO | 2004 |
| Richard | Ostrowski | ME | N2NA | 1999 |
| Michael J. | Pappas | CO | 2023 | |
| Carole | Perry | NY | WB2MGP | 1995 |
| Philip | Petersen | IA | W9BW | 1999 |
| George | Petrutsas | MD | 1981 | |
| Donald | Pfohl | OR | W7LPA | 2007 |
| Donald | Porter | AL | W9LXI | 1992 |
| John | Powell | NV | K6UCB | 1993 |
| Michael | Powell | AZ | 2006 | |
| Walter | Prang | KZ5WP | 2001 | |
| Steven | Proctor | UT | 1995 | |
| Judy | Purcell | CO | 1983 | |
| Richard | Quintal | NH | W1YFU | 2001 |
| Frederick | Raab | IA | W1FR | 2009 |
| Steve | Rahn | NC | W4LMR | 2006 |
| Theodore | Rappaport | NY | N9NB | 1991 |
| Richard | Reichler | CA | 1997 | |
| John W. | Reiser | VA | WQ4L | 1989 |
| Stanley | Reubenstein | CO | WA6RNU | 1989 |
| Henry | Richter | CA | W6VZA | 1999 |
| Dennis | Riise | TX | K5AVT | 2002 |
| Lloyd | Roach | PA | K3QNT | 2003 |
| James | Roden | GA | 2017 | |
| Francis | Rodriguez | KB2VCZ | 2004 | |
| Bruce | Roloson | 2017 | ||
| Donald (Don) | Root | K6CDO | 2019 | |
| Frank | Rose | MD | W3RO | 1978 |
| William | Roselle | W7SFE | 2007 | |
| Howard | Rosen | QC | VE2AED | 2024 |
| Ron | Ross | K6CWB | 1994 | |
| Anthony | Russo | 1992 | ||
| Edward | Ryan | NY | 2025 | |
| Chris | Ryg | GA | 2006 | |
| Patti | Ryg | GA | 2018 | |
| Jorge | Saad | TX | HE2JAS | 2021 |
| Anthony | Sabino | NJ | 1997 | |
| Elizabeth | Sachs | VA | 2007 | |
| Michael | Sage | AZ | 2013 | |
| David | Savolainen | MI | 2005 | |
| John | Schaaf | MN | WA0YXD | 1995 |
| Joseph | Schaap | MD | K4IWF | 1990 |
| Eric | Schimmel | MD | 1984 | |
| George | Schindler | MO | WB0IIS | 2004 |
| Michael | Schmidt | FL | 2015 | |
| Robert | Schwaninger | VA | 2001 | |
| Michael | Schwartz | FL | 1987 | |
| Paul | Scutieri | NC | 2020 | |
| Andrew | Seybold | AZ | W6AMS | 2000 |
| John | Shafer | CO | W0KWR | 1975 |
| Robert | Shapiro | TX | 2009 | |
| Alan | Shark | VA | 2003 | |
| Douglas | Sharp | CO | K2AD | 2008 |
| Robert | Simmonds | ON | 2001 | |
| Monte | Simpson | WA | W7FF | 2025 |
| Eugene | Smar | MD | AD3F | 1993 |
| Georggina | Smith | UT | 2014 | |
| Nancy | Smith | TX | 2017 | |
| Richard | Somers | CA | W6NSV | 1991 |
| Charles | Soulliard | TX | K7JTJ | 2002 |
| Alan | Spindel | TN | AG4WK | 2019 |
| James | Stafford | GA | W4QO | 1996 |
| George | Starace | 1986 | ||
| B. | Starling | LA | K5MGA | 2001 |
| Stephenson | Sandra | 2016 | ||
| Walter | Stewart | TX | 2009 | |
| Vincent | Stile | NY | N2VCI | 2004 |
| Walton | Stinson | CO | W0CP | 2016 |
| Houston | Stokes | IL | 1985 | |
| Eric | Stoll | NJ | K2TO | 1987 |
| George | Stoll | CO | WA0KBT | 2004 |
| Gregory | Stone | VA | WB9PHA | 1985 |
| Jim | Stratt | ON | 2002 | |
| Thomas | Stroup | VA | 1990 | |
| John | Sullivan | CA | 2010 | |
| David | Sumner | CT | K1ZZ | 1991 |
| C. | Sutterfield | GA | 1996 | |
| Edward | Talley | NY | W2IVA | 1987 |
| W. | Thornton | TX | 2002 | |
| Alan | Tilles | MD | 2020 | |
| Tom | Tolman | 2008 | ||
| Michael | Trahos | VA | KB4PGC | 1995 |
| Thomas | Traynor | NY | AC2PN | 1998 |
| Anthony | Tricoci | AZ | WA9ZYZ | 2013 |
| Malcolm | Turdo | NJ | WB2ANM | 1994 |
| Donald | Turney | NE | WB2EDR | 1995 |
| William | Tynan | TX | W3XO | 1997 |
| Matthew | Tyszka | CT | WA1HRE | 2002 |
| Jay | Underdown | MO | W0PS | 1987 |
| Julio | Urbina | PA | KB3PZH | 2024 |
| Peter | Varounis | PA | 2022 | |
| Angel | Vazquez | PR | 2025 | |
| Emil | Vogel | SC | 2001 | |
| Robert | Walker | TX | N5VQN | 2013 |
| Elaine | Walsh | AZ | 1990 | |
| Robert | Walsh | MI | WA8MOA | 1995 |
| Marilyn | Ward | SC | 1997 | |
| Lee A. | Ward | MO | K0LW | 2019 |
| William | Waugaman | FL | WA3OJG | 2015 |
| Holly | Wayt | OH | 2019 | |
| John | Webb | CA | W7GE | 1989 |
| Larry | Weber | CA | 2010 | |
| Frank | Weed | CO | 2002 | |
| Edward | Weingart | NC | WA2DFN | 1984 |
| David | Weisman | FL | 1986 | |
| Robert | Welsh | PA | N3RW | 2001 |
| Sandra | Wendelken Stephenson | CO | 2016 | |
| Donald | Werner | CA | WA6KKR | 1997 |
| Gordon | West | CA | WB6NOA | 1987 |
| Robert | White | PA | 2006 | |
| C. | Whitehouse | CO | WA0HWP | 2002 |
| Larry | Will | PA | W3LW | 1995 |
| Roger | Williams | MN | W0WUG | 1991 |
| William | Wilson | WA | KG7CK | 2003 |
| Jane | Winter | WI | 2021 | |
| David | Witkowski | CA | 2020 | |
| John | Wright | CA | N6RPD | 2015 |
| Anthony | Yellen | NY | W2EDA | 1985 |
| David | Zumwalt | FL | 1998 |
please send any corrections to amy@radioclubofamerica.org.